by Johanna Bergmark | J Jan 2025 | Past events, World Economic Forum Davos 2025
Date: 21 January 2025 | Time: 14:40-14:55 CET | Venue: Arctic Basecamp, Davos / Online Exponential Transition Plans – Climate transition plans as a driver for business growth How can transition plans drive business transformation and accelerate...
by Johanna Bergmark | J Jan 2025 | Past events, World Economic Forum Davos 2025
Date: 21 January 2025 | Time: 14:20-14:35 CET | Venue: Arctic Basecamp, Davos / Online Introduction: The Exponential Business Playbook 2025 – How to maximise business and global net zero impact A playbook for exponential climate action, supported and used...
by Johanna Bergmark | J Jan 2025 | Past events, World Economic Forum Davos 2025
Date: 21 January 2025 | Time: 14:20-16:00 CET | Venue: Arctic Basecamp, Davos / Online Exponential Events at Doconomy Stage of Impact | WEF Davos 2025 We’re kicking off 2025 by joining forces with our Exponential member, Doconomy, at the Doconomy Stage of...
by Johanna Bergmark | J Dec 2024 | Featured News, News, Press Release, Uncategorized
Companies must prioritize profitability in their transition planning as they integrate net zero targets into the core of their business strategy. This is the argument that Johan Falk, CEO and Co-founder of the Exponential Roadmap Initiative (ERI), and Annachiara...
by Johanna Bergmark | J Dec 2024 | ERI News
As 2024 draws to a close, only five years remain to halve emissions and prevent catastrophic global warming. World-leading climate scientist Johan Rockström, Director of the Potsdam Institute for Climate Impact Research and Co-chair of the Exponential Roadmap...